Price list for maintenance and repair of UPS (Uninterruptible Power Supply)
# | Description of services | Price |
1 | Diagnostics, fault detection of UPS up to 3KVA | 100 000 |
2 | Visual inspection of the UPS, removal of dust and other contamination from 1KVA to 3KVA | 200 000 |
3 | Visual inspection of the UPS, removal of dust and other contamination from 3KVA | 300 000 |
4 | Visual inspection of the UPS, removal of dust and other contamination from 1KVA to 10KVA (with travel to Tashkent) | 500 000 |
5 | Visual inspection of the UPS, removal of dust and other contamination from 10KVA (with travel to Tashkent) | 1 000 000 |
6 | Diagnostics of the battery condition: output voltage level, residual capacity. from 10KVA | 500 000 |
7 | Replacing batteries on a UPS (1 pc) | 50 000 |
8 | Replacement of large batteries from 40Ah and above | Contractual |
9 | Connection, commissioning of a single-phase UPS* | 350 000 |
10 | Connection, commissioning of a three-phase UPS* | 1 000 000 |
11 | Departure of a specialist to the facility (consultation, measurement) | 250 000 |
12 | Minor repairs | 150 000 |
13 | Average repair | 250 000 |
14 | Complex repairs (without the cost of spare parts) | from 400 000 |
15 | Shield assembly (small, large, etc.) | Contractual |
16 | Redesign of the panel | Contractual |
*-Departure in Tashkent, departure to the region is negotiated in advance.